APY = Annual Percentage Yield. Rates are effective as of June 22, 2022.
Money Market Learn More
Balance | APY | Rate |
---|---|---|
$1,000.00 - $24,999.99 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | 0.15% | 0.15% |
$50,000.00 - $99,999.99 | 0.25% | 0.25% |
$100,000.00 - $249,999.99 | 0.35% | 0.35% |
$250,000.00 - $499,999.99 | 0.35% | 0.35% |
$500,000.00 - $999,999.99 | 0.35% | 0.35% |
$1,000,000+ | 0.35% | 0.35% |
The minimum balance to open an account is $1,000.
Interest Rates are subject to change. Subject to fees, which may reduce earnings on the account.
Certificates of Deposit Learn More
Term | APY | Rate |
---|---|---|
28 Day Promo CD | 0.20% | 0.20% |
6 Month CD | 0.40% | 0.40% |
12 Month CD Special (also IRA)* | 1.05% | 1.04% |
24 Month CD (also IRA) | 0.65% | 0.65% |
36 Month CD | 0.65% | 0.65% |
60 Month CD | 0.65% | 0.65% |
The Minimum Opening Deposit and Balance to obtain the disclosed APY are $2,500.
Interest Rates are subject to change. Substantial penalty for early withdrawal.
*12 Month CD Special - Annual Percentage Yield (APY) is accurate as of 5/22/2022 and subject to change without notice. $2,500.00 minimum deposit balance required. A penalty may be imposed for early withdrawal. No brokered deposits. APY assumes principal and balance remain on deposit for the term of the certificate. Call a Personal Banker for more information.
Freedom Checking Learn More
Balance | APY | Rate |
---|---|---|
$100.00 - $4,999.00 | 0.10% | 0.10% |
$5,000.00 - $24,999.00 | 0.15% | 0.15% |
$25,000+ | 0.20% | 0.20% |
The minimum deposit to open an account is $50.
Interest Rates are subject to change
Savings (Personal & Business)
Minimum Balance to obtain disclosed APY | APY | Rate |
---|---|---|
$50.00 | 0.15% | 0.15% |
The minimum deposit to open an account is $50.
Interest Rates are subject to change. Subject to fees, which may reduce earnings on the account.