SET ASIDE FUNDS NOW TO GUARANTEE YOURSELF A SOLID RETURN IN THE FUTURE.
12-Month CD (also IRA) - 4.60% APY*/4.51% Rate
*Annual Percentage Yield (APY) is subject to change without notice. A $2,500.00 minimum deposit balance is required. Substantial penalty for early withdrawal. APY assumes the principal and balance remain on deposit for the certificate term.
APY = Annual Percentage Yield. Rates are effective as of February 1, 2023.
Money Market Learn More
Balance | APY | Rate |
---|---|---|
$1,000.00 - $24,999.99 | 1.30% | 1.29% |
$25,000.00 - $49,999.99 | 1.40% | 1.39% |
$50,000.00 - $99,999.99 | 1.70% | 1.69% |
$100,000.00 - $249,999.99 | 1.80% | 1.79% |
$250,000.00 - $499,999.99 | 2.00% | 1.98% |
$500,000.00 - $999,999.99 | 2.50% | 2.47% |
$1,000,000+ | 2.50% | 2.47% |
The minimum balance to open an account is $1,000.
Interest Rates are subject to change. Subject to fees, which may reduce earnings on the account.
Certificates of Deposit Learn More
Term | APY* | Rate |
---|---|---|
28-Day Promo CD | 1.70% | 1.69% |
6 Month CD | 3.00% | 2.96% |
12 Month CD (also IRA) | 4.60% | 4.51% |
18 Month CD | 4.20% | 4.12% |
24 Month CD (also IRA) | 3.00% | 2.96% |
36 Month CD | 3.00% | 2.96% |
60 Month CD | 3.00% | 2.96% |
*Annual Percentage Yield (APY) is subject to change without notice. A $2,500.00 minimum deposit balance is required. Substantial penalty for early withdrawal. APY assumes the principal and balance remain on deposit for the certificate term.
Freedom Checking Learn More
Balance | APY | Rate |
---|---|---|
$100.00 - $4,999.00 | 0.50% | 0.50% |
$5,000.00 - $24,999.00 | 0.75% | 0.75% |
$25,000+ | 0.80% | 0.80% |
The minimum deposit to open an account is $50.
Interest Rates are subject to change.
Savings (Personal & Business)
Minimum Balance to obtain disclosed APY | APY | Rate |
---|---|---|
$50.00 | 0.75% | 0.75% |
The minimum deposit to open an account is $50.
Interest Rates are subject to change. Subject to fees, which may reduce earnings on the account.